Cung cấp và lắp đặt Động cơ servo Mitsubishi HK-KT Series
Động cơ servo Mitsubishi HK-KT Series
Model name | Electromagnetic brake | Flange size [mm] | File information | Download file | Size (bytes) | Release date | Production discontinuation |
---|---|---|---|---|---|---|---|
HK-KT053W | None | 40 | 2D | hk-kt053w_dxf.zip | 60,309 | ||
2D | hk-kt053w_dwg.zip | 65,965 | |||||
3D | hk-kt053w_igs.zip | 229,595 | |||||
3D | hk-kt053w_stp.zip | 145,571 | |||||
HK-KT13W | None | 40 | 2D | hk-kt13w_dxf.zip | 60,116 | ||
2D | hk-kt13w_dwg.zip | 65,799 | |||||
3D | hk-kt13w_igs.zip | 229,413 | |||||
3D | hk-kt13w_stp.zip | 140,607 | |||||
HK-KT1M3W | None | 40 | 2D | hk-kt1m3w_dxf.zip | 60,160 | ||
2D | hk-kt1m3w_dwg.zip | 65,621 | |||||
3D | hk-kt1m3w_igs.zip | 246,997 | |||||
3D | hk-kt1m3w_stp.zip | 145,154 | |||||
HK-KT13UW | None | 60 | 2D | hk-kt13uw_dxf.zip | 68,423 | ||
2D | hk-kt13uw_dwg.zip | 69,984 | |||||
3D | hk-kt13uw_igs.zip | 199,027 | |||||
3D | hk-kt13uw_stp.zip | 111,803 | |||||
HK-KT23W | None | 60 | 2D | hk-kt23w_dxf.zip | 67,769 | ||
2D | hk-kt23w_dwg.zip | 69,621 | |||||
3D | hk-kt23w_igs.zip | 199,179 | |||||
3D | hk-kt23w_stp.zip | 112,448 | |||||
HK-KT43(4)W | None | 60 | 2D | hk-kt43w_dxf.zip | 68,315 | ||
2D | hk-kt43w_dwg.zip | 70,200 | |||||
3D | hk-kt43w_igs.zip | 199,328 | |||||
3D | hk-kt43w_stp.zip | 112,456 | |||||
HK-KT63(4)W | None | 60 | 2D | hk-kt63w_dxf.zip | 68,318 | ||
2D | hk-kt63w_dwg.zip | 69,578 | |||||
3D | hk-kt63w_igs.zip | 199,937 | |||||
3D | hk-kt63w_stp.zip | 112,236 | |||||
HK-KT23UW | None | 80 | 2D | hk-kt23uw_dxf.zip | 71,701 | ||
2D | hk-kt23uw_dwg.zip | 74,429 | |||||
3D | hk-kt23uw_igs.zip | 198,316 | |||||
3D | hk-kt23uw_stp.zip | 109,881 | |||||
HK-KT43UW | None | 80 | 2D | hk-kt43uw_dxf.zip | 71,770 | ||
2D | hk-kt43uw_dwg.zip | 74,343 | |||||
3D | hk-kt43uw_igs.zip | 198,239 | |||||
3D | hk-kt43uw_stp.zip | 109,981 | |||||
HK-KT7M3(4)W | None | 80 | 2D | hk-kt7m3w_dxf.zip | 71,585 | ||
2D | hk-kt7m3w_dwg.zip | 75,594 | |||||
3D | hk-kt7m3w_igs.zip | 198,550 | |||||
3D | hk-kt7m3w_stp.zip | 109,957 | |||||
HK-KT103(4)W | None | 80 | 2D | hk-kt103w_dxf.zip | 71652 | ||
2D | hk-kt103w_dwg.zip | 75754 | |||||
3D | hk-kt103w_igs.zip | 199421 | |||||
3D | hk-kt103w_stp.zip | 110510 | |||||
HK-KT63UW | None | 90 | 2D | hk-kt63uw_dxf.zip | 117145 | Jun-21 | |
2D | hk-kt63uw_dwg.zip | 136707 | Jun-21 | ||||
3D | hk-kt63uw_igs.zip | 190027 | Jun-21 | ||||
3D | hk-kt63uw_stp.zip | 94424 | Jun-21 | ||||
HK-KT634UW | None | 90 | 2D | hk-kt634uw_dxf.zip | 117047 | Jun-21 | |
2D | hk-kt634uw_dwg.zip | 135192 | Jun-21 | ||||
3D | hk-kt634uw_igs.zip | 190029 | Jun-21 | ||||
3D | hk-kt634uw_stp.zip | 94426 | Jun-21 | ||||
HK-KT7M3UW | None | 90 | 2D | hk-kt7m3uw_dxf.zip | 71466 | ||
2D | hk-kt7m3uw_dwg.zip | 68113 | |||||
3D | hk-kt7m3uw_igs.zip | 195804 | |||||
3D | hk-kt7m3uw_stp.zip | 107831 | |||||
HK-KT103UW | None | 90 | 2D | hk-kt103uw_dxf.zip | 71916 | ||
2D | hk-kt103uw_dwg.zip | 68309 | |||||
3D | hk-kt103uw_igs.zip | 191482 | |||||
3D | hk-kt103uw_stp.zip | 105265 | |||||
HK-KT1034UW | None | 90 | 2D | hk-kt1034uw_dxf.zip | 117032 | Jun-21 | |
2D | hk-kt1034uw_dwg.zip | 136247 | Jun-21 | ||||
3D | hk-kt1034uw_igs.zip | 190243 | Jun-21 | ||||
3D | hk-kt1034uw_stp.zip | 94440 | Jun-21 | ||||
HK-KT153(4)W | None | 90 | 2D | hk-kt153w_dxf.zip | 71184 | ||
2D | hk-kt153w_dwg.zip | 68407 | |||||
3D | hk-kt153w_igs.zip | 193228 | |||||
3D | hk-kt153w_stp.zip | 105443 | |||||
HK-KT203(4)W | None | 90 | 2D | hk-kt203w_dxf.zip | 71665 | ||
2D | hk-kt203w_dwg.zip | 68189 | |||||
3D | hk-kt203w_igs.zip | 192129 | |||||
3D | hk-kt203w_stp.zip | 104992 | |||||
HK-KT202(4)W | None | 90 | 2D | hk-kt202w_dxf.zip | 71397 | ||
2D | hk-kt202w_dwg.zip | 68630 | |||||
3D | hk-kt202w_igs.zip | 192039 | |||||
3D | hk-kt202w_stp.zip | 105014 | |||||
HK-KT053WB | Installed | 40 | 2D | hk-kt053wb_dxf.zip | 60223 | ||
2D | hk-kt053wb_dwg.zip | 65707 | |||||
3D | hk-kt053wb_igs.zip | 224657 | |||||
3D | hk-kt053wb_stp.zip | 136717 | |||||
HK-KT13WB | Installed | 40 | 2D | hk-kt13wb_dxf.zip | 60265 | ||
2D | hk-kt13wb_dwg.zip | 66256 | |||||
3D | hk-kt13wb_igs.zip | 225570 | |||||
3D | hk-kt13wb_stp.zip | 137139 | |||||
HK-KT1M3WB | Installed | 40 | 2D | hk-kt1m3wb_dxf.zip | 60183 | ||
2D | hk-kt1m3wb_dwg.zip | 66504 | |||||
3D | hk-kt1m3wb_igs.zip | 227240 | |||||
3D | hk-kt1m3wb_stp.zip | 137691 | |||||
HK-KT13UWB | Installed | 60 | 2D | hk-kt13uwb_dxf.zip | 67876 | ||
2D | hk-kt13uwb_dwg.zip | 69285 | |||||
3D | hk-kt13uwb_igs.zip | 199415 | |||||
3D | hk-kt13uwb_stp.zip | 112800 | |||||
HK-KT23WB | Installed | 60 | 2D | hk-kt23wb_dxf.zip | 67843 | ||
2D | hk-kt23wb_dwg.zip | 68322 | |||||
3D | hk-kt23wb_igs.zip | 200112 | |||||
3D | hk-kt23wb_stp.zip | 112528 | |||||
HK-KT43(4)WB | Installed | 60 | 2D | hk-kt43wb_dxf.zip | 67832 | ||
2D | hk-kt43wb_dwg.zip | 69578 | |||||
3D | hk-kt43wb_igs.zip | 201001 | |||||
3D | hk-kt43wb_stp.zip | 112919 | |||||
HK-KT63(4)WB | Installed | 60 | 2D | hk-kt63wb_dxf.zip | 68056 | ||
2D | hk-kt63wb_dwg.zip | 69730 | |||||
3D | hk-kt63wb_igs.zip | 200711 | |||||
3D | hk-kt63wb_stp.zip | 112433 | |||||
HK-KT23UWB | Installed | 80 | 2D | hk-kt23uwb_dxf.zip | 71625 | ||
2D | hk-kt23uwb_dwg.zip | 75001 | |||||
3D | hk-kt23uwb_igs.zip | 198854 | |||||
3D | hk-kt23uwb_stp.zip | 109850 | |||||
HK-KT43UWB | Installed | 80 | 2D | hk-kt43uwb_dxf.zip | 71655 | ||
2D | hk-kt43uwb_dwg.zip | 74804 | |||||
3D | hk-kt43uwb_igs.zip | 198391 | |||||
3D | hk-kt43uwb_stp.zip | 109963 | |||||
HK-KT7M3(4)WB | Installed | 80 | 2D | hk-kt7m3wb_dxf.zip | 71558 | ||
2D | hk-kt7m3wb_dwg.zip | 74957 | |||||
3D | hk-kt7m3wb_igs.zip | 200299 | |||||
3D | hk-kt7m3wb_stp.zip | 110246 | |||||
HK-KT103(4)WB | Installed | 80 | 2D | hk-kt103wb_dxf.zip | 71594 | ||
2D | hk-kt103wb_dwg.zip | 75094 | |||||
3D | hk-kt103wb_igs.zip | 199897 | |||||
3D | hk-kt103wb_stp.zip | 110428 | |||||
HK-KT63UWB | Installed | 90 | 2D | hk-kt63uwb_dxf.zip | 116990 | Jun-21 | |
2D | hk-kt63uwb_dwg.zip | 136304 | Jun-21 | ||||
3D | hk-kt63uwb_igs.zip | 192470 | Jun-21 | ||||
3D | hk-kt63uwb_stp.zip | 94607 | Jun-21 | ||||
HK-KT634UWB | Installed | 90 | 2D | hk-kt634uwb_dxf.zip | 117018 | Jun-21 | |
2D | hk-kt634uwb_dwg.zip | 137546 | Jun-21 | ||||
3D | hk-kt634uwb_igs.zip | 192472 | Jun-21 | ||||
3D | hk-kt634uwb_stp.zip | 94609 | Jun-21 | ||||
HK-KT7M3UWB | Installed | 90 | 2D | hk-kt7m3uwb_dxf.zip | 71701 | ||
2D | hk-kt7m3uwb_dwg.zip | 68246 | |||||
3D | hk-kt7m3uwb_a_igs.zip | 192476 | Jun-21 | ||||
3D | hk-kt7m3uwb_a_stp.zip | 94613 | Jun-21 | ||||
HK-KT103UWB | Installed | 90 | 2D | hk-kt103uwb_dxf.zip | 71678 | ||
2D | hk-kt103uwb_dwg.zip | 68217 | |||||
3D | hk-kt103uwb_igs.zip | 193209 | |||||
3D | hk-kt103uwb_stp.zip | 105348 | |||||
HK-KT1034UWB | Installed | 90 | 2D | hk-kt1034uwb_dxf.zip | 117229 | Jun-21 | |
2D | hk-kt1034uwb_dwg.zip | 136658 | Jun-21 | ||||
3D | hk-kt1034uwb_igs.zip | 191614 | Jun-21 | ||||
3D | hk-kt1034uwb_stp.zip | 94342 | Jun-21 | ||||
HK-KT153(4)WB | Installed | 90 | 2D | hk-kt153wb_dxf.zip | 71143 | ||
2D | hk-kt153wb_dwg.zip | 68151 | |||||
3D | hk-kt153wb_igs.zip | 193111 | |||||
3D | hk-kt153wb_stp.zip | 105295 | |||||
HK-KT203(4)WB | Installed | 90 | 2D | hk-kt203wb_dxf.zip | 71639 | ||
2D | hk-kt203wb_dwg.zip | 68277 | |||||
3D | hk-kt203wb_igs.zip | 192378 | |||||
3D | hk-kt203wb_stp.zip | 104986 | |||||
HK-KT202(4)WB | Installed | 90 | 2D | hk-kt202wb_dxf.zip | 71815 | ||
2D | hk-kt202wb_dwg.zip | 68222 | |||||
3D | hk-kt202wb_igs.zip | 192760 | |||||
3D | hk-kt202wb_stp.zip | 105715 | |||||
HK-KT053G1 | None | 1/5 | 2D | hk-kt053g1_5_dxf.zip | 51,991 | Jun-20 | |
2D | hk-kt053g1_5_dwg.zip | 55,102 | Jun-20 | ||||
3D | hk-kt053g1_5_igs.zip | 264,895 | Jun-20 | ||||
3D | hk-kt053g1_5_stp.zip | 138,983 | Jun-20 | ||||
1/12 | 2D | hk-kt053g1_12_dxf.zip | 52,114 | Jun-20 | |||
2D | hk-kt053g1_12_dwg.zip | 55,263 | Jun-20 | ||||
3D | hk-kt053g1_12_igs.zip | 266,628 | Jun-20 | ||||
3D | hk-kt053g1_12_stp.zip | 138,320 | Jun-20 | ||||
1/20 | 2D | hk-kt053g1_20_dxf.zip | 52,114 | Jun-20 | |||
2D | hk-kt053g1_20_dwg.zip | 55,263 | Jun-20 | ||||
3D | hk-kt053g1_20_igs.zip | 266,628 | Jun-20 | ||||
3D | hk-kt053g1_20_stp.zip | 138,320 | Jun-20 | ||||
HK-KT13G1 | None | 1/5 | 2D | hk-kt13g1_5_dxf.zip | 51,187 | Jun-20 | |
2D | hk-kt13g1_5_dwg.zip | 55,082 | Jun-20 | ||||
3D | hk-kt13g1_5_igs.zip | 267,752 | Jun-20 | ||||
3D | hk-kt13g1_5_stp.zip | 139,886 | Jun-20 | ||||
1/12 | 2D | hk-kt13g1_12_dxf.zip | 54,338 | Jun-20 | |||
2D | hk-kt13g1_12_dwg.zip | 55,168 | Jun-20 | ||||
3D | hk-kt13g1_12_igs.zip | 265,814 | Jun-20 | ||||
3D | hk-kt13g1_12_stp.zip | 139,053 | Jun-20 | ||||
1/20 | 2D | hk-kt13g1_20_dxf.zip | 54,338 | Jun-20 | |||
2D | hk-kt13g1_20_dwg.zip | 55,168 | Jun-20 | ||||
3D | hk-kt13g1_20_igs.zip | 265,814 | Jun-20 | ||||
3D | hk-kt13g1_20_stp.zip | 139,053 | Jun-20 | ||||
HK-KT23G1 | None | 1/5 | 2D | hk-kt23g1_5_dxf.zip | 59,639 | Jun-20 | |
2D | hk-kt23g1_5_dwg.zip | 60,043 | Jun-20 | ||||
3D | hk-kt23g1_5_igs.zip | 258,105 | Jun-20 | ||||
3D | hk-kt23g1_5_stp.zip | 127,802 | Jun-20 | ||||
1/12 | 2D | hk-kt23g1_12_dxf.zip | 59,486 | Jun-20 | |||
2D | hk-kt23g1_12_dwg.zip | 60,085 | Jun-20 | ||||
3D | hk-kt23g1_12_igs.zip | 252,099 | Jun-20 | ||||
3D | hk-kt23g1_12_stp.zip | 126,703 | Jun-20 | ||||
1/20 | 2D | hk-kt23g1_20_dxf.zip | 59,486 | Jun-20 | |||
2D | hk-kt23g1_20_dwg.zip | 60,085 | Jun-20 | ||||
3D | hk-kt23g1_20_igs.zip | 252,099 | Jun-20 | ||||
3D | hk-kt23g1_20_stp.zip | 126,703 | Jun-20 | ||||
HK-KT43G1 | None | 1/5 | 2D | hk-kt43g1_5_dxf.zip | 53,964 | Jun-20 | |
2D | hk-kt43g1_5_dwg.zip | 58,448 | Jun-20 | ||||
3D | hk-kt43g1_5_igs.zip | 256,963 | Jun-20 | ||||
3D | hk-kt43g1_5_stp.zip | 127,427 | Jun-20 | ||||
1/12 | 2D | hk-kt43g1_12_dxf.zip | 53,779 | Jun-20 | |||
2D | hk-kt43g1_12_dwg.zip | 58,381 | Jun-20 | ||||
3D | hk-kt43g1_12_igs.zip | 251,684 | Jun-20 | ||||
3D | hk-kt43g1_12_stp.zip | 126,811 | Jun-20 | ||||
1/20 | 2D | hk-kt43g1_20_dxf.zip | 55,751 | Jun-20 | |||
2D | hk-kt43g1_20_dwg.zip | 56,543 | Jun-20 | ||||
3D | hk-kt43g1_20_igs.zip | 259,181 | Jun-20 | ||||
3D | hk-kt43g1_20_stp.zip | 126,467 | Jun-20 | ||||
HK-KT7M3G1 | None | 1/5 | 2D | hk-kt7m3g1_5_dxf.zip | 59,391 | Jun-20 | |
2D | hk-kt7m3g1_5_dwg.zip | 65,481 | Jun-20 | ||||
3D | hk-kt7m3g1_5_igs.zip | 272,154 | Jun-20 | ||||
3D | hk-kt7m3g1_5_stp.zip | 133,197 | Jun-20 | ||||
1/12 | 2D | hk-kt7m3g1_12_dxf.zip | 60,223 | Jun-20 | |||
2D | hk-kt7m3g1_12_dwg.zip | 66,393 | Jun-20 | ||||
3D | hk-kt7m3g1_12_igs.zip | 278,025 | Jun-20 | ||||
3D | hk-kt7m3g1_12_stp.zip | 136,990 | Jun-20 | ||||
1/20 | 2D | hk-kt7m3g1_20_dxf.zip | 57,598 | Jun-20 | |||
2D | hk-kt7m3g1_20_dwg.zip | 63,675 | Jun-20 | ||||
3D | hk-kt7m3g1_20_igs.zip | 255,870 | Jun-20 | ||||
3D | hk-kt7m3g1_20_stp.zip | 119,820 | Jun-20 | ||||
HK-KT053BG1 | Installed | 1/5 | 2D | hk-kt053bg1_5_dxf.zip | 52,056 | Jun-20 | |
2D | hk-kt053bg1_5_dwg.zip | 55,318 | Jun-20 | ||||
3D | hk-kt053bg1_5_igs.zip | 266,375 | Jun-20 | ||||
3D | hk-kt053bg1_5_stp.zip | 137,861 | Jun-20 | ||||
1/12 | 2D | hk-kt053bg1_12_dxf.zip | 52,121 | Jun-20 | |||
2D | hk-kt053bg1_12_dwg.zip | 55,327 | Jun-20 | ||||
3D | hk-kt053bg1_12_igs.zip | 265,806 | Jun-20 | ||||
3D | hk-kt053bg1_12_stp.zip | 136,341 | Jun-20 | ||||
1/20 | 2D | hk-kt053bg1_20_dxf.zip | 52,121 | Jun-20 | |||
2D | hk-kt053bg1_20_dwg.zip | 55,327 | Jun-20 | ||||
3D | hk-kt053bg1_20_igs.zip | 265,806 | Jun-20 | ||||
3D | hk-kt053bg1_20_stp.zip | 136,341 | Jun-20 | ||||
HK-KT13BG1 | Installed | 1/5 | 2D | hk-kt13bg1_5_dxf.zip | 51,205 | Jun-20 | |
2D | hk-kt13bg1_5_dwg.zip | 55,224 | Jun-20 | ||||
3D | hk-kt13bg1_5_igs.zip | 265,839 | Jun-20 | ||||
3D | hk-kt13bg1_5_stp.zip | 137,575 | Jun-20 | ||||
1/12 | 2D | hk-kt13bg1_12_dxf.zip | 51,497 | Jun-20 | |||
2D | hk-kt13bg1_12_dwg.zip | 55,549 | Jun-20 | ||||
3D | hk-kt13bg1_12_igs.zip | 265,560 | Jun-20 | ||||
3D | hk-kt13bg1_12_stp.zip | 137,044 | Jun-20 | ||||
1/20 | 2D | hk-kt13bg1_20_dxf.zip | 51,497 | Jun-20 | |||
2D | hk-kt13bg1_20_dwg.zip | 55,549 | Jun-20 | ||||
3D | hk-kt13bg1_20_igs.zip | 265,560 | Jun-20 | ||||
3D | hk-kt13bg1_20_stp.zip | 137,044 | Jun-20 | ||||
HK-KT23BG1 | Installed | 1/5 | 2D | hk-kt23bg1_5_dxf.zip | 59,710 | Jun-20 | |
2D | hk-kt23bg1_5_dwg.zip | 60,665 | Jun-20 | ||||
3D | hk-kt23bg1_5_igs.zip | 257,671 | Jun-20 | ||||
3D | hk-kt23bg1_5_stp.zip | 127,472 | Jun-20 | ||||
1/12 | 2D | hk-kt23bg1_12_dxf.zip | 59,473 | Jun-20 | |||
2D | hk-kt23bg1_12_dwg.zip | 60,407 | Jun-20 | ||||
3D | hk-kt23bg1_12_igs.zip | 252,049 | Jun-20 | ||||
3D | hk-kt23bg1_12_stp.zip | 126,692 | Jun-20 | ||||
1/20 | 2D | hk-kt23bg1_20_dxf.zip | 59,473 | Jun-20 | |||
2D | hk-kt23bg1_20_dwg.zip | 60,407 | Jun-20 | ||||
3D | hk-kt23bg1_20_igs.zip | 252,049 | Jun-20 | ||||
3D | hk-kt23bg1_20_stp.zip | 126,692 | Jun-20 | ||||
HK-KT43BG1 | Installed | 1/5 | 2D | hk-kt43bg1_5_dxf.zip | 54,060 | Jun-20 | |
2D | hk-kt43bg1_5_dwg.zip | 58,795 | Jun-20 | ||||
3D | hk-kt43bg1_5_igs.zip | 257,302 | Jun-20 | ||||
3D | hk-kt43bg1_5_stp.zip | 127,662 | Jun-20 | ||||
1/12 | 2D | hk-kt43bg1_12_dxf.zip | 53,965 | Jun-20 | |||
2D | hk-kt43bg1_12_dwg.zip | 58,650 | Jun-20 | ||||
3D | hk-kt43bg1_12_igs.zip | 251,915 | Jun-20 | ||||
3D | hk-kt43bg1_12_stp.zip | 126,683 | Jun-20 | ||||
1/20 | 2D | hk-kt43bg1_20_dxf.zip | 53,176 | Jun-20 | |||
2D | hk-kt43bg1_20_dwg.zip | 57,949 | Jun-20 | ||||
3D | hk-kt43bg1_20_igs.zip | 259,693 | Jun-20 | ||||
3D | hk-kt43bg1_20_stp.zip | 126,177 | Jun-20 | ||||
HK-KT7M3BG1 | Installed | 1/5 | 2D | hk-kt7m3bg1_5_dxf.zip | 59,132 | Jun-20 | |
2D | hk-kt7m3bg1_5_dwg.zip | 65,938 | Jun-20 | ||||
3D | hk-kt7m3bg1_5_igs.zip | 272,591 | Jun-20 | ||||
3D | hk-kt7m3bg1_5_stp.zip | 133,394 | Jun-20 | ||||
1/12 | 2D | hk-kt7m3bg1_12_dxf.zip | 59,896 | Jun-20 | |||
2D | hk-kt7m3bg1_12_dwg.zip | 66,763 | Jun-20 | ||||
3D | hk-kt7m3bg1_12_igs.zip | 277,953 | Jun-20 | ||||
3D | hk-kt7m3bg1_12_stp.zip | 137,438 | Jun-20 | ||||
1/20 | 2D | hk-kt7m3bg1_20_dxf.zip | 57,462 | Jun-20 | |||
2D | hk-kt7m3bg1_20_dwg.zip | 63,972 | Jun-20 | ||||
3D | hk-kt7m3bg1_20_igs.zip | 256,599 | Jun-20 | ||||
3D | hk-kt7m3bg1_20_stp.zip | 120,316 | Jun-20 | ||||
HK-KT053G5 | None | 1/5 (X40) | 2D | hk-kt053g5_5_40_dxf.zip | 98,302 | Jun-20 | |
2D | hk-kt053g5_5_40_dwg.zip | 85,597 | Jun-20 | ||||
3D | hk-kt053g5_5_40_igs.zip | 375,943 | Jun-20 | ||||
3D | hk-kt053g5_5_40_stp.zip | 205,299 | Jun-20 | ||||
1/5 (X60) | 2D | hk-kt053g5_5_60_dxf.zip | 87,848 | Jun-20 | |||
2D | hk-kt053g5_5_60_dwg.zip | 71,515 | Jun-20 | ||||
3D | hk-kt053g5_5_60_igs.zip | 275,587 | Jun-20 | ||||
3D | hk-kt053g5_5_60_stp.zip | 143,426 | Jun-20 | ||||
1/9 | 2D | hk-kt053g5_9_dxf.zip | 98,296 | Jun-20 | |||
2D | hk-kt053g5_9_dwg.zip | 85,591 | Jun-20 | ||||
3D | hk-kt053g5_9_igs.zip | 375,937 | Jun-20 | ||||
3D | hk-kt053g5_9_stp.zip | 205,293 | Jun-20 | ||||
1/11 | 2D | hk-kt053g5_11_dxf.zip | 87,844 | Jun-20 | |||
2D | hk-kt053g5_11_dwg.zip | 71,511 | Jun-20 | ||||
3D | hk-kt053g5_11_igs.zip | 275,583 | Jun-20 | ||||
3D | hk-kt053g5_11_stp.zip | 143,419 | Jun-20 | ||||
1/21 | 2D | hk-kt053g5_21_dxf.zip | 87,844 | Jun-20 | |||
2D | hk-kt053g5_21_dwg.zip | 71,511 | Jun-20 | ||||
3D | hk-kt053g5_21_igs.zip | 275,583 | Jun-20 | ||||
3D | hk-kt053g5_21_stp.zip | 143,420 | Jun-20 | ||||
1/33 | 2D | hk-kt053g5_33_dxf.zip | 87,844 | Jun-20 | |||
2D | hk-kt053g5_33_dwg.zip | 71,511 | Jun-20 | ||||
3D | hk-kt053g5_33_igs.zip | 275,583 | Jun-20 | ||||
3D | hk-kt053g5_33_stp.zip | 143,420 | Jun-20 | ||||
1/45 | 2D | hk-kt053g5_45_dxf.zip | 87,844 | Jun-20 | |||
2D | hk-kt053g5_45_dwg.zip | 71,511 | Jun-20 | ||||
3D | hk-kt053g5_45_igs.zip | 275,583 | Jun-20 | ||||
3D | hk-kt053g5_45_stp.zip | 143,421 | Jun-20 | ||||
HK-KT13G5 | None | 1/5 (X40) | 2D | hk-kt13g5_5_40_dxf.zip | 97,449 | Jun-20 | |
2D | hk-kt13g5_5_40_dwg.zip | 85,275 | Jun-20 | ||||
3D | hk-kt13g5_5_40_igs.zip | 378,371 | Jun-20 | ||||
3D | hk-kt13g5_5_40_stp.zip | 205,835 | Jun-20 | ||||
1/5 (X60) | 2D | hk-kt13g5_5_60_dxf.zip | 87,840 | Jun-20 | |||
2D | hk-kt13g5_5_60_dwg.zip | 71,563 | Jun-20 | ||||
3D | hk-kt13g5_5_60_igs.zip | 274,529 | Jun-20 | ||||
3D | hk-kt13g5_5_60_stp.zip | 142,976 | Jun-20 | ||||
1/11 | 2D | hk-kt13g5_11_dxf.zip | 87,836 | Jun-20 | |||
2D | hk-kt13g5_11_dwg.zip | 71,559 | Jun-20 | ||||
3D | hk-kt13g5_11_igs.zip | 274,524 | Jun-20 | ||||
3D | hk-kt13g5_11_stp.zip | 142,972 | Jun-20 | ||||
1/21 | 2D | hk-kt13g5_21_dxf.zip | 87,836 | Jun-20 | |||
2D | hk-kt13g5_21_dwg.zip | 71,559 | Jun-20 | ||||
3D | hk-kt13g5_21_igs.zip | 274,530 | Jun-20 | ||||
3D | hk-kt13g5_21_stp.zip | 142,971 | Jun-20 | ||||
1/33 | 2D | hk-kt13g5_33_dxf.zip | 87,464 | Jun-20 | |||
2D | hk-kt13g5_33_dwg.zip | 71,083 | Jun-20 | ||||
3D | hk-kt13g5_33_igs.zip | 313,447 | Jun-20 | ||||
3D | hk-kt13g5_33_stp.zip | 156,848 | Jun-20 | ||||
1/45 | 2D | hk-kt13g5_45_dxf.zip | 87,464 | Jun-20 | |||
2D | hk-kt13g5_45_dwg.zip | 71,083 | Jun-20 | ||||
3D | hk-kt13g5_45_igs.zip | 313,448 | Jun-20 | ||||
3D | hk-kt13g5_45_stp.zip | 156,851 | Jun-20 | ||||
HK-KT23G5 | None | 1/5 | 2D | hk-kt23g5_5_dxf.zip | 96,952 | Jun-20 | |
2D | hk-kt23g5_5_dwg.zip | 82,160 | Jun-20 | ||||
3D | hk-kt23g5_5_igs.zip | 243,635 | Jun-20 | ||||
3D | hk-kt23g5_5_stp.zip | 125,359 | Jun-20 | ||||
1/11 | 2D | hk-kt23g5_11_dxf.zip | 96,954 | Jun-20 | |||
2D | hk-kt23g5_11_dwg.zip | 82,162 | Jun-20 | ||||
3D | hk-kt23g5_11_igs.zip | 243,637 | Jun-20 | ||||
3D | hk-kt23g5_11_stp.zip | 125,360 | Jun-20 | ||||
1/21 | 2D | hk-kt23g5_21_dxf.zip | 93,461 | Jun-20 | |||
2D | hk-kt23g5_21_dwg.zip | 75,700 | Jun-20 | ||||
3D | hk-kt23g5_21_igs.zip | 299,473 | Jun-20 | ||||
3D | hk-kt23g5_21_stp.zip | 138,922 | Jun-20 | ||||
1/33 | 2D | hk-kt23g5_33_dxf.zip | 93,461 | Jun-20 | |||
2D | hk-kt23g5_33_dwg.zip | 75,700 | Jun-20 | ||||
3D | hk-kt23g5_33_igs.zip | 299,472 | Jun-20 | ||||
3D | hk-kt23g5_33_stp.zip | 138,932 | Jun-20 | ||||
1/45 | 2D | hk-kt23g5_45_dxf.zip | 93,461 | Jun-20 | |||
2D | hk-kt23g5_45_dwg.zip | 75,700 | Jun-20 | ||||
3D | hk-kt23g5_45_igs.zip | 299,472 | Jun-20 | ||||
3D | hk-kt23g5_45_stp.zip | 138,932 | Jun-20 | ||||
HK-KT43G5 | None | 1/5 | 2D | hk-kt43g5_5_dxf.zip | 97,778 | Jun-20 | |
2D | hk-kt43g5_5_dwg.zip | 82,355 | Jun-20 | ||||
3D | hk-kt43g5_5_igs.zip | 243,807 | Jun-20 | ||||
3D | hk-kt43g5_5_stp.zip | 124,992 | Jun-20 | ||||
1/11 | 2D | hk-kt43g5_11_dxf.zip | 93,386 | Jun-20 | |||
2D | hk-kt43g5_11_dwg.zip | 75,439 | Jun-20 | ||||
3D | hk-kt43g5_11_igs.zip | 300,606 | Jun-20 | ||||
3D | hk-kt43g5_11_stp.zip | 139,474 | Jun-20 | ||||
1/21 | 2D | hk-kt43g5_21_dxf.zip | 93,386 | Jun-20 | |||
2D | hk-kt43g5_21_dwg.zip | 75,439 | Jun-20 | ||||
3D | hk-kt43g5_21_igs.zip | 300,606 | Jun-20 | ||||
3D | hk-kt43g5_21_stp.zip | 139,475 | Jun-20 | ||||
1/33 | 2D | hk-kt43g5_33_dxf.zip | 92,111 | Jun-20 | |||
2D | hk-kt43g5_33_dwg.zip | 75,328 | Jun-20 | ||||
3D | hk-kt43g5_33_igs.zip | 286,572 | Jun-20 | ||||
3D | hk-kt43g5_33_stp.zip | 135,788 | Jun-20 | ||||
1/45 | 2D | hk-kt43g5_45_dxf.zip | 92,111 | Jun-20 | |||
2D | hk-kt43g5_45_dwg.zip | 75,328 | Jun-20 | ||||
3D | hk-kt43g5_45_igs.zip | 286,575 | Jun-20 | ||||
3D | hk-kt43g5_45_stp.zip | 135,788 | Jun-20 | ||||
HK-KT7M3G5 | None | 1/5 | 2D | hk-kt7m3g5_5_dxf.zip | 91,959 | Jun-20 | |
