Giới thiệu các dòng Máy uốn tự động
Máy uốn tự động YSM-10T Automatic Forming Machines YSM-10T
Máy uốn tự động YSM-10T | ||
Capacity | Wire Diameter | 0.1-1.0 mm |
Max. Width of Strip | 10 mm | |
Thickness of Strip | 0.04-0.5 mm | |
Hardness of Strip | 80 (carbon) | |
Length of Feeding | 150 mm | |
Max. Forming Speed | 250 ppm | |
Tonnage | Press Capacity | 1.5 Tons |
Slide Capacity | 0.4 Tons | |
Stroke | Press Stroke | 8 mm |
Slide Stroke | 20 mm | |
Machine | Motor Rating | 3.0 HP (2.2 KW) |
Machine Size (LxBxH) | 1300 x 900 x 1800 mm | |
Weight | 700 kgs |
Máy uốn tự động YSM CNC-10T Automatic Forming Machines / YSM CNC-10T
YSM CNC-10T | ||
Capacity | Wire Diameter | 0.1-1.0 mm |
Max. Width of Strip | 10 mm | |
Thickness of Strip | 0.04-0.5 mm | |
Hardness of Strip | 80 (carbon) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 250 ppm | |
Tonnage | Press Capacity | 1.5 Tons |
Slide Capacity | 0.4 Tons | |
Stroke | Press Stroke | 8 mm |
Slide Stroke | 20 mm | |
Motor Rating | Feeding | 1.0 HP (0.75 KW) |
Press and Forming | 2.0 HP (1.5 KW) | |
Machine | Machine Size (LxBxH) | 1500 x 900 x 1800 mm |
Weight | 750 kgs |
Máy uốn tự động YSM-26T Automatic Forming Machines
Máy uốn tự động YSM-26T
YSM-26T | ||
Capacity | Wire Diameter | 0.6-2.5 mm |
Max. Width of Strip | 30 mm | |
Thickness of Strip | 0.3-1.2 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | 200 mm | |
Max. Forming Speed | 200 ppm | |
Tonnage | Press Capacity | 10 Tons |
Slide Capacity | 1.5 Tons | |
Stroke | Press Stroke | 12 mm |
Slide Stroke | 37 mm | |
Machine | Motor Rating | 5.0 HP (3.7 KW) |
Machine Size (LxBxH) | 2000 x 990 x 1900 mm | |
Weight | 2100 kgs |
Máy uốn tự động YSM-36T Automatic Forming Machines YSM-36T
YSM-36T | ||
Capacity | Wire Diameter | 0.6-3.2 mm |
Max. Width of Strip | 30 mm | |
Thickness of Strip | 0.3-1.5 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | 200 mm | |
Max. Forming Speed | 250 ppm | |
Tonnage | Press Capacity | 15 Tons |
Slide Capacity | 2.5 Tons | |
Stroke | Press Stroke | 16 mm |
Slide Stroke | 37 mm | |
Machine | Motor Rating | 7.5 HP (5.0 KW) |
Machine Size (LxBxH) | 2100 x 990 x 1900 mm | |
Weight | 2500 kgs | |
Optional Part | Safety Guard |
Máy uốn tự động YSM NC-26T Automatic Forming Machines YSM NC-26T
YSM NC-26T | ||
Capacity | Wire Diameter | 0.6-3.2 mm |
Max. Width of Strip | 40 mm | |
Thickness of Strip | 0.3-1.5 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 200 ppm | |
Tonnage | Press Capacity | 15 Tons |
Slide Capacity | 3.0 Tons | |
Stroke | Press Stroke | 16 mm |
Slide Stroke | 60 mm | |
Motor Rating | Feeding | 2.0 HP (1.5 KW) |
Press | 4.5 HP (3.5 KW) | |
Forming Cam | 3.0 HP (2.2 KW) | |
Rear Processing | 1.5 HP (1.1 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Motor Rating | 2.0 HP (1.5 KW) |
Machine Size (LxBxH) | 2250 x 990 x 1800 mm | |
Weight | 2500 kgs |
Máy uốn tự động YSM CNC-26T Automatic Forming Machines / YSM CNC-26T
YSM CNC-26T | ||
Capacity | Wire Diameter | 0.6-2.5 mm |
Max. Width of Strip | 30 mm | |
Thickness of Strip | 0.3-1.2 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 200 ppm | |
Tonnage | Press Capacity | 10 Tons |
Slide Capacity | 1.5 Tons | |
Stroke | Press Stroke | 12 mm |
Slide Stroke | 37 mm | |
Motor Rating | Feeding | 2.0 HP (1.5 KW) |
Press and Forming | 4.5 HP (3.5 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Machine Size (LxBxH) | 2250 x 990 x 1800 mm |
Weight | 2500 kgs |
Máy uốn tự động YSM CNC-26TP Automatic Forming Machines YSM CNC-26TP
YSM CNC-26TP | ||
Capacity | Wire Diameter | 0.6-2.5 mm |
Max. Width of Strip | 30 mm | |
Thickness of Strip | 0.3-1.2 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 200 ppm | |
Tonnage | Press Capacity | 10 Tons |
Slide Capacity | 1.5 Tons | |
Stroke | Press Stroke | 12 mm |
Slide Stroke | 37 mm | |
Motor Rating | Feeding | 2.0 HP (1.5 KW) |
Press and Forming | 4.5 HP (3.5 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Machine Size (LxBxH) | 2550 x 990 x 1800 mm |
Weight | 2900 kgs |
Máy uốn tự động YSM CNC-36TW Automatic Forming Machines / YSM CNC-36TW
YSM CNC-36TW | ||
Capacity | Wire Diameter | 0.6-2.5 mm |
Max. Width of Strip | 30 mm | |
Thickness of Strip | 0.3-1.2 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 200 ppm | |
Tonnage | Slide Capacity | 1.5 Tons |
Stroke | Slide Stroke | 37 mm |
Motor Rating | Feeding | 1.0 HP (0.75 KW) |
Forming | 5.5 HP (4.1 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Machine Size (LxBxH) | 2100 x 1000 x 1800 mm |
Weight | 1200 kgs |
Máy uốn tự động YSM-30T Automatic Forming Machines / YSM-30T
YSM-30T | ||
Capacity | Wire Diameter | 0.6-3.0 mm (Max. of 6.0mm avaliable) |
Hardness of Wire | 80 (CARBON) | |
Length of Feeding | 200 mm | |
Max. Forming Speed | 200 ppm | |
Forming | Slide Capacity | 1.5 Tons |
Slide Stroke | 33 mm | |
Machine | Motor Rating | 3.0 HP (2.3 KW) |
Machine Size (LxBxH) | 1800 x 800 x 1850 mm | |
Weight | 1200 kgs |
Máy uốn tự động YSM-30TT Automatic Forming Machines / YSM-30TT
YSM-30T + Thread Rolling Machine | ||
Capacity | Wire Diameter | 0.6-3.0 mm (Max. of 6.0mm avaliable) |
Hardness of Wire | 80 (CARBON) | |
Length of Feeding | 200 mm | |
Max. Forming Speed | 200 ppm | |
Forming | Slide Capacity | 1.5 Tons |
Slide Stroke | 33 mm | |
Machine | Motor Rating | 3.0 HP (2.3 KW) |
Machine Size (LxBxH) | 2200 x 1800 x 2200 mm | |
Weight | 2400 kgs |
Máy uốn tự động YSM-38T Automatic Forming Machines YSM-38T
YSM-38T | ||
Capacity | Wire Diameter | 1.5-5.0 mm |
Max. Width of Strip | 50 mm | |
Thickness of Strip | 0.8-2.0 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | 320 mm | |
Max. Forming Speed | 150 ppm | |
Tonnage | Press Capacity | 30 Tons |
Slide Capacity | 6.5 Tons | |
Stroke | Press Stroke | 16 mm |
Slide Stroke | 42 mm | |
Machine | Motor Rating | 10.0 HP (7.7 KW) |
Machine Size (LxBxH) | 3330 x 1600 x 2400 mm | |
Weight | 6500 kgs |
Máy uốn tự động YSM CNC-38T Automatic Forming Machines YSM CNC-38T
YSM CNC-38T | ||
Capacity | Wire Diameter | 1.5-5.0 mm |
Max. Width of Strip | 50 mm | |
Thickness of Strip | 0.8-2.0 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 150 ppm | |
Tonnage | Press Capacity | 30 Tons |
Slide Capacity | 6.5 Tons | |
Stroke | Press Stroke | 16 mm |
Slide Stroke | 42mm | |
Motor Rating | Feeding | 2.0 HP (1.5 KW) |
Press and Forming | 7.5 HP (5.5 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Machine Size (LxBxH) | 3000 x 900 x 1900 mm |
Weight | 4300 kgs | |
Optional Part | Safety Guard |
Máy uốn tự động YSM CNC-39T Automatic Forming Machines YSM CNC-39T
YSM CNC-39T | ||
Capacity | Wire Diameter | 1.5-6.5 mm |
Max. Width of Strip | 60 mm | |
Thickness of Strip | 0.8-3.0 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | 150 ppm | |
Tonnage | Press Capacity | 40 Tons |
Slide Capacity | 8 Tons | |
Stroke | Press Stroke | 40 mm |
Slide Stroke | 60mm | |
Motor Rating | Feeding | 2 HP (1.5 KW) |
Press | 15 HP (12 KW) | |
Forming Cam | 15 HP (12 KW) | |
Ejection Axis (Optional) | 1.3 HP (1 KW) | |
Rotation Axis (Optional) | 0.5 HP (0.4 KW) | |
Machine | Machine Size (LxBxH) | 3500 x 1800 x 2350 mm |
Weight | 6800 kgs | |
Optional Part | Safety Guard |
Máy uốn tự động YSM CNC-10A Automatic Forming Machines YSM CNC-10A
YSM CNC-10A | ||
Capacity | Wire Diameter | 0.1-1.0 mm |
Max. Width of Strip | 10 mm | |
Thickness of Strip | 0.04-0.5 mm | |
Hardness of Strip | 80 (CARBON) | |
Length of Feeding | Unlimited | |
Max. Forming Speed | Based on Products | |
Forming | Slide Capacity | 0.4 Tons |
Slide Stroke | 20 mm | |
Motor Rating | Feeding | 1.0 HP (0.75 KW) |
Forming | 1.2 HP (1.0 KW) | |
Machine | Machine Size (LxBxH) | 2000 x 1200 x 1800 mm |
Weight | 750 kgs |
Đánh giá
Chưa có đánh giá nào.