MR-H Series
MR-H Series
MR-H Series
Model name | File information | Download file | Size (bytes) | Release date | Production discontinuation |
---|---|---|---|---|---|
MR-H10AN,ACN | 2D | h10an_a_dxf.zip | 8,413 | Discontinued | |
2D | h10an_a_dwg.zip | 11,467 | |||
MR-H20AN,ACN | 2D | h10an_a_dxf.zip | 8,413 | Discontinued | |
2D | h10an_a_dwg.zip | 11,467 | |||
MR-H40AN,ACN | 2D | h10an_a_dxf.zip | 8,413 | Discontinued | |
2D | h10an_a_dwg.zip | 11,467 | |||
MR-H60AN,ACN | 2D | h10an_a_dxf.zip | 8,413 | Discontinued | |
2D | h10an_a_dwg.zip | 11,467 | |||
MR-H100AN,ACN | 2D | h100an_a_dxf.zip | 8,651 | Discontinued | |
2D | h100an_a_dwg.zip | 11,672 | |||
MR-H200AN,ACN | 2D | h200an_a_dxf.zip | 7,384 | Discontinued | |
2D | h200an_a_dwg.zip | 10,090 | |||
MR-H350AN,ACN | 2D | h200an_a_dxf.zip | 7,384 | Discontinued | |
2D | h200an_a_dwg.zip | 10,090 | |||
MR-H500AN,ACN | 2D | h500an_a_dxf.zip | 7,275 | Discontinued | |
2D | h500an_a_dwg.zip | 10,640 | |||
MR-H700AN,ACN | 2D | h700an_a_dxf.zip | 11,249 | Discontinued | |
2D | h700an_a_dwg.zip | 15,858 | |||
MR-H11KAN,ACN | 2D | h11kan_a_dxf.zip | 12,383 | Discontinued | |
2D | h11kan_a_dwg.zip | 16,642 | |||
MR-H15KAN,ACN | 2D | h15kan_a_dxf.zip | 10,875 | Discontinued | |
2D | h15kan_a_dwg.zip | 14,812 | |||
MR-H22KAN,ACN | 2D | h15kan_a_dxf.zip | 10,875 | Discontinued | |
2D | h15kan_a_dwg.zip | 14,812 | |||
MR-H10BN | 2D | h10bn_a_dxf.zip | 9,390 | Discontinued | |
2D | h10bn_a_dwg.zip | 12,904 | |||
MR-H20BN | 2D | h10bn_a_dxf.zip | 9,390 | Discontinued | |
2D | h10bn_a_dwg.zip | 12,904 | |||
MR-H40BN | 2D | h10bn_a_dxf.zip | 9,390 | Discontinued | |
2D | h10bn_a_dwg.zip | 12,904 | |||
MR-H60BN | 2D | h10bn_a_dxf.zip | 9,390 | Discontinued | |
2D | h10bn_a_dwg.zip | 12,904 | |||
MR-H100BN | 2D | h100bn_a_dxf.zip | 9,605 | Discontinued | |
2D | h100bn_a_dwg.zip | 12,939 | |||
MR-H200BN | 2D | h200bn_a_dxf.zip | 8,535 | Discontinued | |
2D | h200bn_a_dwg.zip | 11,655 | |||
MR-H350BN | 2D | h200bn_a_dxf.zip | 8,535 | Discontinued | |
2D | h200bn_a_dwg.zip | 11,655 | |||
MR-H500BN | 2D | h500bn_a_dxf.zip | 8,546 | Discontinued | |
2D | h500bn_a_dwg.zip | 12,440 | |||
MR-H700BN | 2D | h700bn_a_dxf.zip | 12,557 | Discontinued | |
2D | h700bn_a_dwg.zip | 17,469 | |||
MR-H11KBN | 2D | h11kbn_a_dxf.zip | 13,605 | Discontinued | |
2D | h11kbn_a_dwg.zip | 18,403 | |||
MR-H15KBN | 2D | h15kbn_a_dxf.zip | 12,180 | Discontinued | |
2D | h15kbn_a_dwg.zip | 16,574 | |||
MR-H22KBN | 2D | h15kbn_a_dxf.zip | 12,180 | Discontinued | |
2D | h15kbn_a_dwg.zip | 16,574 | |||
MR-HP55KA4 | 2D | hp55ka4_a_dxf.zip | 9,161 | Discontinued | |
2D | hp55ka4_a_dwg.zip | 12,695 | |||
MR-HP30KA | 2D | hp55ka4_a_dxf.zip | 9,161 | Discontinued | |
2D | hp55ka4_a_dwg.zip | 12,695 | |||
MR-H30KAN4 | 2D | h30kan4_a_dxf.zip | 10,504 | Discontinued | |
2D | h30kan4_a_dwg.zip | 14,669 | |||
MR-H30KAN | 2D | h37kan4_a_dxf.zip | 13,070 | Discontinued | |
2D | h37kan4_a_dwg.zip | 19,031 | |||
MR-H37KAN | 2D | h37kan4_a_dxf.zip | 13,070 | Discontinued | |
2D | h37kan4_a_dwg.zip | 19,031 | |||
MR-H37KAN4 | 2D | h37kan4_a_dxf.zip | 13,070 | Discontinued | |
2D | h37kan4_a_dwg.zip | 19,031 | |||
MR-H45KAN4 | 2D | h37kan4_a_dxf.zip | 13,070 | Discontinued | |
2D | h37kan4_a_dwg.zip | 19,031 | |||
MR-H55KAN4 | 2D | h37kan4_a_dxf.zip | 13,070 | Discontinued | |
2D | h37kan4_a_dwg.zip | 19,031 | |||
MR-H30KBN4 | 2D | h30kbn4_b_dxf.zip | 10,392 | Discontinued | |
2D | h30kbn4_b_dwg.zip | 14,199 | |||
MR-H30KBN | 2D | h37kbn4_b_dxf.zip | 13,088 | Discontinued | |
2D | h37kbn4_b_dwg.zip | 18,412 | |||
MR-H37KBN | 2D | h37kbn4_b_dxf.zip | 13,088 | Discontinued | |
2D | h37kbn4_b_dwg.zip | 18,412 | |||
MR-H37KBN4 | 2D | h37kbn4_b_dxf.zip | 13,088 | Discontinued | |
2D | h37kbn4_b_dwg.zip | 18,412 | |||
MR-H45KBN4 | 2D | h37kbn4_b_dxf.zip | 13,088 | Discontinued | |
2D | h37kbn4_b_dwg.zip | 18,412 | |||
MR-H55KBN4 | 2D | h37kbn4_b_dxf.zip | 13,088 | Discontinued | |
2D | h37kbn4_b_dwg.zip | 18,412 |
[Copyright]
Mitsubishi Electric Corporation
[2D-CAD](1) CAD data file formats
Format | Extension | CAD software | Company |
---|---|---|---|
DXF | .dxf | Auto CAD LT2000 Auto CAD 2000 |
Autodesk Inc. |
DWG | .dwg | Auto CAD LT2000 Auto CAD 2000 |
Decompress and use the downloaded compressed file.
Import the data into your CAD software.
Mitsubishi Electric has confirmed that the above CAD software applications will read DXF and DWG files.
(2) Important
- – Because DXF files are intermediate files, the data is not fully compatible. Some CAD software may not read the files completely.
- – These DXF and DWG files were created using millimeters as the unit. Dimensions indicated are valid to 2 decimal places.
- – DXF and DWG data is the format for Auto CAD Release 14J, Auto CAD LT98 and Auto CAD LT97. However, where the file name ends with “*2”, the format is for Auto CAD 2000 and Auto CAD LT2000.
By downloading 2D-CAD data or 3D-CAD data, you consent to the terms given above.
Đánh giá
Chưa có đánh giá nào.