Cung cấp và lắp đặt các dòng Máy phay ngang cnc Extron Đài Loan
Máy phay ngang cnc Extron LH Series
Máy phay ngang cnc Extron LH 75
MODELS | LH-75R | LH-75I |
---|---|---|
X-axis travel | 700 mm | |
Y-axis travel | 680 mm | |
Z-axis travel | 625 mm | |
Dist. from spindle nose to table center | 122 ~ 747 mm | |
Dist. from spindle nose to column | 302 mm | |
Dist. from spindle center to table | 0 ~ 660 mm | |
Dist. from floor surface to table surface | 1,056 mm | |
WORKING TABLE | ||
Table size | 500 x 500 mm | |
Indexing table ( B-axis ) | 500 x 500 mm | |
T-slot ( width x no. x space) | 18 x 5 x 100 mm | |
Table load capacity | 500 kg | |
Max. work-piece height | 680 mm | |
Min. indexing angle | 0.001° | 1° |
SPINDLE | ||
Spindle taper | BT40 | |
Spindle speed | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) | |
Spindle motor ( cont. / 30 min ) | 11 / 15 kW | |
FEED RATE | ||
X-axis rapid feed rate | 36 m/min | |
Y-axis rapid feed rate | 30 m/min | |
Z-axis rapid feed rate | 36 m/min | |
Cutting feed rate | 10 m/min | |
ATC | ||
ATC type | Arm type | |
Tool magazine capacity | 24T | |
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | |
Max. tool length | 300 mm | |
Max. tool weight | 7 kg | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
GENERAL | ||
Control system | FANUC / MITSUBISHI / SIEMENS / HEIDENHAIN | |
Power requirement | 43 kVA | |
Coolant tank capacity | 250 liter | |
Machine weight | 6,600 kg | |
Floor Space ( L / W / H ) | 3,463 x 3,283 x 2,592 mm |
Máy phay ngang cnc Extron LH 119
MODELS | LH-119 | LH-119R | LH-119I |
---|---|---|---|
X-axis travel | 1,100 mm | ||
Y-axis travel | 800 mm | ||
Z-axis travel | 900 mm | ||
Dist. from spindle nose to table center | 100 ~ 1,000 mm | ||
Dist. from spindle nose to column | 441 mm | ||
Dist. from spindle center to table | 10 ~ 810 mm | ||
Dist. from floor surface to table surface | 1,166 mm | ||
WORKING TABLE | |||
Table size | 1,260 x 700 mm | 700 x 700 mm | |
Indexing table ( B-axis ) | 740 x 700 mm | 700 x 700 mm | |
T-slot ( width x no. x space) | 18 x 5 x 145 mm | ||
Table load capacity | 800 kg | 1,200 kg | |
Max. work-piece height | 800 mm | ||
Min. indexing angle | 1 | 0.001° | 1° |
SPINDLE | |||
Spindle taper | BT50 | ||
Spindle speed | Belt drive 6,000 rpm ( Opt. 8,000 rpm ) | ||
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW | ||
FEED RATE | |||
X-axis rapid feed rate | 36 m/min | ||
Y-axis rapid feed rate | 30 m/min | ||
Z-axis rapid feed rate | 36 m/min | ||
Cutting feed rate | 10 m/min | ||
ATC | |||
ATC type | Arm type ( Opt. Moveable arm type ) | ||
Tool magazine capacity | 24T ( Opt. 40T ) | ||
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 250 mm | ||
Max. tool length | 300 mm ( Opt. 400 mm ) | ||
Max. tool weight | 15 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
GENERAL | |||
Control system | FANUC / MITSUBISHI / SIEMENS / HEIDENHAIN | ||
Power requirement | 55 kVA | ||
Coolant tank capacity | 390 liter | ||
Machine weight | 10,500 kg | 10,700 kg | |
Floor Space ( L / W / H ) | 4,979 x 3,775 x 2,896 mm |
Máy phay ngang cnc Extron LH 119GR
MODELS | LH-119GR | LH-119GI | |
---|---|---|---|
X-axis travel | 1,100 mm | ||
Y-axis travel | 800 mm | ||
Z-axis travel | 900 mm | ||
Dist. from spindle nose to table center | 100 ~ 1,000 mm | ||
Dist. from spindle nose to column | 441 mm | ||
Dist. from spindle center to table | 10 ~ 810 mm | ||
Dist. from floor surface to table surface | 1,166 mm | ||
WORKING TABLE | |||
Table size | 700 x 700 mm | ||
Indexing table ( B-axis ) | 700 x 700 mm | ||
T-slot ( width x no. x space) | 18 x 5 x 145 mm | ||
Table load capacity | 1,200 kg | ||
Max. work-piece height | 800 mm | ||
Min. indexing angle | 0.001° | 1° | |
SPINDLE | |||
Spindle taper | BT50 | ||
Spindle speed | Gear drive 4,500 rpm | ||
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW | ||
FEED RATE | |||
X-axis rapid feed rate | 36 m/min | ||
Y-axis rapid feed rate | 30 m/min | ||
Z-axis rapid feed rate | 36 m/min | ||
Cutting feed rate | 10 m/min | ||
ATC | |||
ATC type | Moveable arm type | ||
Tool magazine capacity | 24T ( Opt. 40T ) | ||
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 250 mm | ||
Max. tool length | 300 mm ( Opt. 400 mm ) | ||
Max. tool weight | 15 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
GENERAL | |||
Control system | FANUC / MITSUBISHI / SIEMENS / HEIDENHAIN | ||
Power requirement | 55 kVA | ||
Coolant tank capacity | 390 liter | ||
Machine weight | 11,000 kg | ||
Floor Space ( L / W / H ) | 4,979 x 3,775 x 2,896 mm |
Máy phay ngang cnc Extron EH Series
MODELS | EH-400 | EH-500 |
---|---|---|
X-axis travel | 510 mm | 610 mm |
Y-axis travel | 510 mm | 610 mm |
Z-axis travel | 510 mm | 610 mm |
Dist. from spindle nose to table center | 150 ~ 560 mm | 150 ~ 760 mm |
Dist. from spindle nose to column | 50 ~ 560 mm | 50 ~ 660 mm |
WORKING TABLE | ||
Table size | 400 x 400 mm | 500 x 500 mm |
Table load capacity | 400 kg | 600 kg |
Max. work-piece height | 550 mm | 660 mm |
Min. indexing angle | 0.001° | |
SPINDLE | ||
Spindle taper | BBT40 | |
Spindle speed | Direct drive 12,000 rpm ( Opt. 15,000 rpm ) | |
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | |
FEED RATE | ||
X-axis rapid feed rate | 60 m/min | |
Y-axis rapid feed rate | 60 m/min | |
Z-axis rapid feed rate | 60 m/min | |
Cutting feed rate | 1 ~ 15 m/min | |
ATC | ||
Tool magazine capacity | Disk type 24T | |
Max. tool diameter / adj. pocket empty | Ø 85 / Ø 125 mm | |
Max. tool length | 350 mm | |
Max. tool weight | 8 kg | |
ACCURACY | ||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |
Repeatability ( VDI 3441 ) | Ps ≤ 0.015 mm | |
GENERAL | ||
Control system | FANUC Oi -MF | |
Pneumatic pressure requirement | 5 ~ 7 kg/cm2 | |
Machine weight | 9,500 kg | 11,000 kg |
Đánh giá
Chưa có đánh giá nào.