Cung cấp và lắp đặt Máy phay CNC Extron L series

Máy phay cnc Extron L series
Máy phay cnc Extron L660 Máy phay cnc Extron L800
MODELS | Máy phay cnc Extron
L660 |
Máy phay cnc Extron
L800 |
---|---|---|
X-axis travel | 660 mm | 800 mm |
Y-axis travel | 460 mm | 510 mm |
Z-axis travel | 510 mm | 610 mm |
Dist. from spindle center to column | 518 mm | 589 mm |
Dist. from spindle nose to table top | 150 ~ 660 mm | 140 ~ 750 mm |
WORKING TABLE | ||
Table size | 760 x 456 mm | 900 x 456 mm |
T-slot ( width x no. x space ) | 18 mm x 4 x 110 mm*1 | 18 mm x 4 x 120 mm |
Table load capacity | 500 kg | 600 kg |
SPINDLE | ||
Spindle taper | BT40 | |
Spindle speed | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 rpm ) |
|
Spindle motor ( cont. / 30 min ) | 5.5 / 7.5 kW | |
FEED RATE | ||
X-axis rapid feed rate | 36 m/min | |
Y-axis rapid feed rate | 36 m/min | |
Z-axis rapid feed rate | 30 m/min | |
Cutting feed rate | 10 m/min | |
ATC | ||
Tool magazine capacity | Carousel type 16T ( Opt. 20T ) Arm type 24T |
|
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | |
Max. tool length | 300 mm | |
Max. tool weight | 7 kg | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | |
GENERAL | ||
Power requirement | 19 kVA | |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |
Coolant tank capacity ( pump ) | 240 liter ( 1 HP ) | |
Machine weight | 4,500 kg | 5,200 kg |
Specifications are subject to change without notice.
Máy phay cnc Extron LU85 – Máy phay cnc Extron L860
MODELS | LU85 | L860 |
---|---|---|
X-axis travel | 860 mm | |
Y-axis travel | 540 mm | |
Z-axis travel | 770 mm | 660 mm |
Dist. from spindle center to column | 611 mm | |
Dist. from spindle nose to table top | 170 ~ 940 mm | 150 ~ 810 mm |
WORKING TABLE | ||
Table size | 932 x 502 mm | |
T-slot ( width x no. x space ) | 18 mm x 4 x 130 mm | |
Table load capacity | 600 kg | |
SPINDLE | ||
Spindle taper | BT40 | |
Spindle speed | Direct drive 12,000 rpm (Opt. 15,000 rpm ) | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) |
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | |
FEED RATE | ||
X-axis rapid feed rate | 36 m/min | |
Y-axis rapid feed rate | 36 m/min | |
Z-axis rapid feed rate | 30 m/min | |
Cutting feed rate | 10 m/min | |
ATC | ||
Tool magazine capacity | Arm type 24T ( Opt. 30T / 36T ) | |
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | |
Max. tool length | 300 mm | |
Max. tool weight | 7 kg | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | |
GENERAL | ||
Power requirement | 38 kVA | 32 kVA |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |
Coolant tank capacity ( pump ) | 240 liter ( 1 HP ) | |
Machine weight | 6,500 kg | 5,800 kg |
Máy phay cnc Extron L1060 – Máy phay cnc Extron L1320
MODELS | L1060 | L1320 | |
---|---|---|---|
X-axis travel | 1,060 mm | 1,320 mm | |
Y-axis travel | 610 mm | 710 mm | |
Z-axis travel | 680 mm | 700 mm | |
Dist. from spindle center to column | 671 mm | 782 mm | |
Dist. from spindle nose to table top | 120 ~ 820 mm | BT40 : 130 ~ 830 mm | BT50 : 95 ~ 795 mm |
WORKING TABLE | |||
Table size | 1,258 x 510 mm | 1,520 x 700 mm | |
T-slot ( width x no. x space ) | 18 mm x 5 x 100 mm | 18 mm x 5 x 145 mm | |
Table load capacity | 700 kg | 1,500 kg | |
SPINDLE | |||
Spindle taper | BT40 | BT50 | |
Spindle speed | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) |
Belt drive 8,000 rpm |
|
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | 11 / 15 kW ( Opt. 15 / 18.5 kW ) |
15 / 18.5 kW ( Opt. 18.5 / 22 kW) |
FEED RATE | |||
X-axis rapid feed rate | 36 m/min | ||
Y-axis rapid feed rate | 36 m/min | ||
Z-axis rapid feed rate | 30 m/min | ||
Cutting feed rate | 10 m/min | ||
ATC | |||
Tool magazine capacity | Arm type 24T ( Opt. 30T / 36T ) | Arm type 24T ( Opt. 30T / Chain type 40T ) |
|
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | Ø 80 / Ø 150 mm | Ø 125 / Ø 250 mm |
Max. tool length | 300 mm | ||
Max. tool weight | 7 kg | 15 kg | |
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | ||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | ||
GENERAL | |||
Power requirement | 32 kVA | 42 kVA | 48 kVA |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | ||
Coolant tank capacity ( pump ) | 240 liter ( 1 HP ) | ||
Machine weight | 6,500 kg | 8,500 kg |
Máy phay cnc Extron M Series
Máy phay cnc Extron M860-M1100-M1320
MODELS | M860 | M1100 | M1320 | |
---|---|---|---|---|
X-axis travel | 860 mm | 1,100 mm | 1,320 mm | |
Y-axis travel | 510 mm | 610 mm | 710 mm | |
Z-axis travel | 610 mm | 700 mm | 700 mm | |
Dist. from spindle center to column | 590 mm | 650 mm | 755 mm | |
Dist. from spindle nose to table top | 150 ~ 760 mm | 140 ~ 840 mm | BT40 : 130 ~ 830 mm |
BT50 : 94 ~ 794 mm |
WORKING TABLE | ||||
Table size | 984 x 500 mm | 1,260 x 600 mm | 1,520 x 700 mm | |
T-slot ( width x no. x space ) | 18 mm x 4 x 130 mm | 18 mm x 5 x 120 mm | 18 mm x 5 x 145 mm | |
Table load capacity | 900 kg | 1,000 kg | 1,500 kg | |
SPINDLE | ||||
Spindle taper | BT40 | BT40 | BT40 | BT50 |
Spindle speed | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) |
Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) Gear drive 6,000 rpm ( Opt. 8,000 rpm ) |
Belt drive 8,000 rpm Gear drive 6,000 rpm ( Opt. 8,000 rpm ) |
|
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | 11 / 15 kW | 15 / 18.5 kW ( Opt. 18.5 / 22 kW ) |
|
FEED RATE | ||||
X-axis rapid feed rate | 24 m/min | |||
Y-axis rapid feed rate | 24 m/min | |||
Z-axis rapid feed rate | 16 m/min | |||
Cutting feed rate | 10 m/min | |||
ATC | ||||
Tool magazine capacity | Carousel type 16T ( Opt. Arm type 24T ) |
Arm type 24T ( Opt. 30T / Carousel type 20T ) |
Arm type 24T ( Opt. 30T / Chain type 40T ) |
|
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | Ø 80 / Ø 150 mm | Ø 125 / Ø 150 mm | |
Max. tool length | 300 mm | |||
Max. tool weight | 7 kg | 15 kg | ||
ACCURACY | ||||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |||
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | |||
GENERAL | ||||
Power requirement | 32 kVA | 42 kVA | 48 kVA | |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |||
Coolant tank capacity ( pump ) | 240 liter ( 1 HP ) | |||
Machine weight | 4,500 kg | 6,500 kg | 8,500 kg |
Máy phay cnc Extron M1600 Máy phay cnc Extron M1600L
MODELS | Máy phay cnc Extron
M1600 |
Máy phay cnc Extron
M1600L |
---|---|---|
X-axis travel | 1,600 mm | 1,600 mm |
Y-axis travel | 800 mm | 1,000 mm |
Z-axis travel | 800 mm | 800 mm |
Dist. from spindle center to column | 860 mm | 1,060 mm |
Dist. from spindle nose to table top | 170 ~ 970 mm | 170 ~ 970 mm |
WORKING TABLE | ||
Table size | 1,800 x 800 mm | |
T-slot ( width x no. x space ) | 18 mm x 5 x 165 mm | |
Table load capacity | 2,000 kg | |
SPINDLE | ||
Spindle taper | BT40 / BT50 | |
Spindle speed | Belt drive 6,000 / 8,000 rpm ( Opt. 4,500 / 8,000 / 10,000 rpm ) Direct drive 15,000 rpm Gear drive 4,500 rpm ( Opt. 6,000 rpm ) |
|
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW ( Opt. 18.5 / 22 kW ) | |
FEED RATE | ||
X-axis rapid feed rate | 18 m/min | |
Y-axis rapid feed rate | 18 m/min | |
Z-axis rapid feed rate | 12 m/min | |
Cutting feed rate | 10 m/min | |
ATC | ||
Tool magazine capacity | Arm type 24T ( Opt. 32 / Chain type 40T ) | |
Max. tool diameter / adj. pocket empty | Ø 80 / Ø 150 or Ø 125 / Ø 200 mm | |
Max. tool length | 300 / 400 mm | |
Max. tool weight | 7 / 15 kg | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.015 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps max ≤ 0.007 mm | |
GENERAL | ||
Power requirement | 48 kVA | |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |
Coolant tank capacity ( pump ) | 280 liter ( 1 HP ) | |
Machine weight | 14,000 kg |
Máy phay cnc Extron EL Series
MODELS | Máy phay cnc Extron
EL965 |
Máy phay cnc Extron
EL1165 |
|
---|---|---|---|
X-axis travel | 900 mm | 1,100 mm | |
Y-axis travel | 650 mm | ||
Z-axis travel | 610 mm | ||
Dist. from spindle center to column | 800 mm | ||
Dist. from spindle nose to table top | 125 ~735 mm | ||
WORKING TABLE | |||
Table size | 1,120 x 660 mm | 1,320 x 660 mm | |
Table load capacity | 700 kg | ||
SPINDLE | |||
Spindle taper | BT40 | ||
Spindle speed | Belt drive 8,000 / 10,000 rpm Direct drive 10,000 / 12,000 / 15,000 rpm |
||
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | ||
FEED RATE | |||
X-axis rapid feed rate | 48 m/min | ||
Y-axis rapid feed rate | 48 m/min | ||
Z-axis rapid feed rate | 48 m/min | ||
Cutting feed rate | 1 – 10 m/min | ||
ATC | |||
Tool magazine capacity | Carousel type 16 / 20T Disk type 24T |
||
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | ||
Max. tool length | 300 mm | ||
Max. tool weight | 7 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.003 mm / Full travel | ||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | ||
GENERAL | |||
Power requirement | 32 kVA | ||
Pneumatic pressure requirement ( min. ) | 6 kg/cm2 | ||
Coolant tank capacity ( pump ) | 355 liter | 400 liter | |
Machine weight | 6,700 kg | 7,200 kg |
Máy phay cnc Extron EM Series
MODELS | EM965 | EM1165 | |
---|---|---|---|
X-axis travel | 900 mm | 1,100 mm | |
Y-axis travel | 650 mm | ||
Z-axis travel | 600 mm | ||
Dist. from spindle center to column | 710 mm | ||
Dist. from spindle nose to table top | 125 ~725 mm | ||
WORKING TABLE | |||
Table size | 1,100 x 650 mm | 1,200 x 650 mm | |
Table load capacity | 900 kg | 1,100 kg | |
SPINDLE | |||
Spindle taper | BT40 | ||
Spindle speed | Belt drive 10,000 rpm Direct drive 12,000 / 15,000 rpm |
||
Spindle motor ( cont. / 30 min ) | 11 / 15 kW | ||
FEED RATE | |||
X-axis rapid feed rate | 24 m/min | ||
Y-axis rapid feed rate | 24 m/min | ||
Z-axis rapid feed rate | 20 m/min | ||
Cutting feed rate | 1 – 10 m/min | ||
ATC | |||
Tool magazine capacity | 24T | ||
Max. tool diameter / adj. pocket empty | Ø 80 / Ø 150 mm | ||
Max. tool length | 250 mm | ||
Max. tool weight | 7 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.003 mm / Full travel | ||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | ||
GENERAL | |||
Power requirement | 25 kVA | ||
Pneumatic pressure requirement ( min. ) | 6 kg/cm2 | ||
Coolant tank capacity ( pump ) | 450 liter | ||
Machine weight | 6,700 kg | 7,000 kg |
Máy phay cnc extron LV-65
Models | LV-65 |
---|---|
X-axis travel | 660 mm |
Y-axis travel | 510 mm |
Z-axis travel | 610 mm |
Dist. from spindle center to column | 590 mm |
Dist. from spindle nose to table top | 50 ~ 660 mm |
WORKING TABLE | |
Table size | 700 x 500 mm / 2 pcs |
Table load capacity | 250 kg x 2 |
Pallet changing time | 7 seconds |
SPINDLE | |
Spindle taper | BT40 |
Spindle speed | 8,000 rpm ( Opt. 10,000 rpm ) |
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW ( Opt. 11 / 15 kW ) |
FEED RATE | |
X-axis rapid feed rate | 30 m/min |
Y-axis rapid feed rate | 30 m/min |
Z-axis rapid feed rate | 24 m/min |
Cutting feed rate | 10 m/min |
ATC | |
ATC type | Arm type |
Tool magazine capacity | 24 T |
Max. tool diameter / adj. pocket empty | Ø 80 / Ø 150 mm |
Max. tool length | 300 mm |
Max. tool weight | 7 kg |
GENERAL | |
Machine weight | 5,800 kg |
Máy phay cnc extron E Series
MODELS | E216 | E422 | E8EC |
---|---|---|---|
X-axis travel | 660 mm | 1,060 mm | 1,270 mm |
Y-axis travel | 410 mm | 560 mm | 560 mm |
Z-axis travel | 510 mm | 510 mm | 610 mm |
WORKING TABLE | |||
Table size | 880 x 360 mm | 1,240 x 460 mm | 1,440 x 460 mm |
T-slot ( width x no. ) | 18 mm x 3 | 18 mm x 4 | 18 mm x 5 |
Table load capacity | 300 kg | 600 kg | 1,100 kg |
SPINDLE | |||
Spindle taper | BT40 | ||
Spindle speed | 6,000 rpm ( Opt. 8,000 rpm ) | ||
Spindle motor ( cont. / 30 min ) | 3.7 / 5.5 kW | 5 / 7.5 kW | 5 / 7.5 kW |
FEED RATE | |||
X-axis rapid feed rate | 8 m/min | ||
Y-axis rapid feed rate | 8 m/min | ||
Z-axis rapid feed rate | 8 m/min | ||
Cutting feed rate | 5 m/min | ||
ATC | |||
ATC type | Armless ( Opt. Arm type ) | ||
Tool magazine capacity | 16 T ( Opt. 24 T ) | ||
Max. tool diameter / adj. pocket empty | Ø 80 / Ø 150 mm | ||
Max. tool length | 300 mm | ||
Max. tool weight | 7 kg | ||
GENERAL | |||
Machine weight | 2,500 kg | 4,300 kg | 3,650 kg |
Specifications are subject to change without notice.
Đánh giá
Chưa có đánh giá nào.