Cung cấp và lắp đặt Máy phay cnc 5 truc extron
Máy phay cnc 5 truc extron SU-85 – SU-85A
MODELS | Máy phay cnc 5 trục SU-85 | Máy phay cnc 5 truc SU-85A |
---|---|---|
X-axis travel | 860 mm | 860 mm |
Y-axis travel | 540 mm | 540 mm |
Z-axis travel | 630 mm | 770 mm |
A-axis rotating range | – | 360˚ ( Ø 320 mm ) |
B-axis rotating range | +30˚ ~ -120˚ | +30˚ ~ -120˚ |
C-axis rotating range | 360˚ ( Ø 500 mm ) | – |
WORKING TABLE | ||
Table size ( X direction ) | 930 mm | 1,092 mm |
Table size ( Y direction ) | 500 mm | 502 mm |
Table load capacity | 400 kg | Horizontal : 400 kg / Vertical : 150 kg |
SPINDLE | ||
Spindle taper | BT40 | |
Spindle speed | Built-in spindle 15,000 rpm | |
Spindle motor ( cont. ) | 17 kW | |
FEED RATE | ||
X-axis rapid feed rate | 30 m/min | |
Y-axis rapid feed rate | 30 m/min | |
Z-axis rapid feed rate | 24 m/min | |
Cutting feed rate | 10 m/min | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm / Full travel | |
ATC | ||
Tool magazine capacity | Moveable arm type 24 T | |
Max. tool diameter / adj. pocket empty | Ø 80 / Ø 150 mm | |
Max. tool length | 300 mm | |
Max. tool weight | 7 kg | |
GENERAL | ||
Power requirement | 50 kVA | |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |
Machine weight | 6,400 kg |
Máy phay cnc 5 truc extron VH-119U
Models | VH-119U |
---|---|
X-axis travel | 1,100 mm |
Y-axis travel | 900 mm |
Z-axis travel | 830 mm |
A-axis rotating range | -30˚ ~ +120˚ |
B-axis rotating range | – |
C-axis rotating range | 360˚ ( Ø 700 mm / Opt. 740 mm ) |
WORKING TABLE | |
Table size ( X direction ) | 700 mm |
Table size ( Y direction ) | 700 mm |
Table load capacity | 1,200 kg |
SPINDLE | |
Spindle taper | BT40 |
Spindle speed | Built-in spindle 15,000 rpm |
Spindle motor ( cont. ) | 17 kW |
FEED RATE | |
X-axis rapid feed rate | 30 m/min |
Y-axis rapid feed rate | 30 m/min |
Z-axis rapid feed rate | 24 m/min |
Cutting feed rate | 10 m/min |
ACCURACY | |
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel |
Repeatability ( JIS B 6338 ) | ± 0.003 mm |
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm / Full travel |
ATC | |
Tool magazine capacity | Chain type 32 T ( Opt. 40 T ) |
Max. tool diameter / adj. pocket empty | Ø 76 / Ø 127 mm |
Max. tool length | 300 mm |
Max. tool weight | 7 kg |
GENERAL | |
Power requirement | 60 kVA |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 |
Machine weight | 8,800 kg |
Đánh giá
Chưa có đánh giá nào.